The Transport Department of Odisha operates under the Motor Vehicle Act, 1988. Its main aim is to enforce the rules and regulations of this Act. The department also supports other organizations in developing transport facilities. It strives to provide efficient, adequate, and economical transport services for passengers and goods on Odisha’s roads. The Transport Commissioner heads the Odisha RTO.
Also read: Uttarakhand RTO Codes: Your Guide for Vehicle Registration!
Here is a list of RTO locations and their respective codes in Odisha:
RTO Location | RTO Code |
Balasore | OD 01 |
Bhubaneswar | OD 02 |
Balangir | OD 03 |
Chandikhole | OD 04 |
Cuttack | OD 05 |
Dhenkanal | OD 06 |
Ganjam | OD 07 |
Kalahandi | OD 08 |
Keonjhar | OD 09 |
Koraput | OD 10 |
Mayurbhanj | OD 11 |
Phulabani | OD 12 |
Puri | OD 13 |
Rourkela | OD 14 |
Sambalpur | OD 15 |
Sundergarh | OD 16 |
Baragarh | OD 17 |
Rayagada | OD 18 |
Angul | OD 19 |
Gajapati | OD 20 |
Jagatsinghpur | OD 21 |
Bhadrak | OD 22 |
Jharsuguda | OD 23 |
Nabarangpur | OD 24 |
Nayagarh | OD 25 |
Nuapada | OD 26 |
Boudh | OD 27 |
Debagarh | OD 28 |
Kendrapada | OD 29 |
Malkangiri | OD 30 |
Sonepur | OD 31 |
Bhanjanagar | OD 32 |
Bhubaneswar-II | OD 33 |
Jajpur | OD 34 |
Talcher | OD 35 |
Also read: Bihar RTO Codes: Your Guide for Vehicle Registration!