Choosing the best mobile network in Chandigarh can be challenging due to the numerous plans and services offered by Jio, Airtel, and Vi. Here’s a detailed comparison of their latest prepaid and postpaid plans as of July 2024 to help you decide which provider suits your needs best.
Also read: Best SIM Card for Delhi in 2024: Jio, Airtel, or VI?
Jio Plans
Prepaid Plans
Price | Data | Calls | Validity | SMS | Other Benefits |
INR 199 | 2GB total | Unlimited | 28 days | 300 | NA |
INR 299 | 1.5GB/day | Unlimited | 28 days | 100/day | JioCinema, JioTV |
INR 629 | 2GB/day | Unlimited | 56 days | 100/day | JioCinema, JioTV |
INR 859 | 2GB/day | Unlimited | 84 days | 100/day | JioCinema, JioTV |
INR 3,599 | 2.5GB/day | Unlimited | 365 days | 100/day | JioCinema, JioTV |
Postpaid Plans
Price | Data | Calls | Other Benefits |
INR 349 | 30GB | Unlimited | Netflix Basic, Prime Video, JioCinema |
INR 449 | 75GB | Unlimited | Netflix Basic, Prime Video, JioCinema |
INR 599 | 100GB | Unlimited | Netflix Basic, Prime Video, JioCinema |
Airtel Plans
Prepaid Plans
Price | Data | Calls | Validity | SMS | Other Benefits |
INR 199 | 2GB total | Unlimited | 28 days | 300 | Airtel Xstream |
INR 299 | 1GB/day | Unlimited | 28 days | 100/day | Airtel Xstream |
INR 349 | 1.5GB/day | Unlimited | 28 days | 100/day | Airtel Xstream |
INR 509 | 6GB total | Unlimited | 84 days | 300 | Airtel Xstream |
INR 3,599 | 2GB/day | Unlimited | 365 days | 100/day | Airtel Xstream |
Postpaid Plans
Price | Data | Calls | Other Benefits |
INR 399 | 40GB | Unlimited | Amazon Prime, Disney+ Hotstar |
INR 499 | 75GB | Unlimited | Amazon Prime, Disney+ Hotstar |
INR 999 | 150GB | Unlimited | Amazon Prime, Disney+ Hotstar |
INR 1,599 | 250GB | Unlimited | Amazon Prime, Disney+ Hotstar |
Vi Plans
Prepaid Plans
Price | Data | Calls | Validity | SMS | Other Benefits |
INR 199 | 2GB total | Unlimited | 28 days | 300 | Vi Movies & TV |
INR 299 | 1GB/day | Unlimited | 28 days | 100/day | Vi Movies & TV |
INR 509 | 6GB total | Unlimited | 84 days | 300 | Vi Movies & TV |
INR 699 | 1.5GB/day | Unlimited | 56 days | 100/day | Vi Movies & TV |
INR 3,599 | 2GB/day | Unlimited | 365 days | 100/day | Vi Movies & TV |
Postpaid Plans
Price | Data | Calls | Other Benefits |
INR 399 | 40GB | Unlimited | Amazon Prime, Disney+ Hotstar |
INR 499 | 75GB | Unlimited | Amazon Prime, Disney+ Hotstar |
INR 699 | 100GB | Unlimited | Amazon Prime, Disney+ Hotstar |
INR 1,099 | 150GB | Unlimited | Amazon Prime, Disney+ Hotstar |
Also read: Best SIM Card for Bangalore in 2024: Jio, Airtel, or VI?
User Base and Network Performance in Chandigarh
According to recent data, Jio has the largest user base in Chandigarh, followed by Airtel and Vi. Jio’s extensive network coverage and competitive pricing make it a popular choice among users. Airtel offers slightly higher prices but includes attractive benefits like OTT subscriptions, making it appealing for heavy data users and entertainment seekers. Vi, while comparable in pricing, lacks 5G services but compensates with various value-added benefits.